Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the final 2022 Orange County high school football stat leaders after the CIF state playoffs.
The leaderboards are based on season stats published on MaxPreps.com.
PASSING: TOTAL YARDS
Name, school Yds. Yds/G. Comp. Att. TD
Christian Lundsberg, Canyon 4,066 338.8 271 396 54
Colton Joseph, Newport Harbor 3,189 245.3 209 344 41
Anthony Luna, Western 3,128 260.7 220 337 37
Parker Awad, Edison 3,082 280.2 202 287 34
Aidan Houston, Cypress 3,069 219.2 170 263 29
Malachi Nelson, Los Alamitos 2,898 241.5 192 286 35
Elijah Brown, Mater Dei 2,785 214.2 184 270 31
William Burns, Trabuco Hills 2,762 276.2 183 299 25
Kadin Semonza, Mission Viejo 2,715 246.8 169 248 33
Jaxon Potter, Santa Margarita 2,640 293.3 207 306 27
Reyn Beal, Yorba Linda 2,612 174.1 161 232 21
Gavin Rogers, Crean Lutheran 2,557 213.1 172 251 38
TJ Lateef, Orange Lutheran 2,446 222.4 202 320 18
Max Ruff, St. Margaret’s 2,356 196.3 166 271 26
Ethan Nguyen, Bolsa Grande 2,240 186.7 167 273 26
Jackson Kollock, Laguna Beach 2,202 244.7 173 262 32
Trey Kukuk, Capistrano Valley 2,161 270.1 162 293 18
Connor Vernon, Dana Hills 2,156 196.0 149 262 27
Nate Richie, Capistrano Vly Christian 2,121 212.1 143 223 28
David Rasor, Corona del Mar 2,040 204.0 168 253 30
Justin Gil, La Habra 1,944 176.7 118 203 24
Dylan Draft, Valencia 1,742 174.2 160 299 11
Rocky Palacio, Portola 1,713 155.7 133 257 12
Cullen Doyle, Brea Olinda 1,704 170.4 171 265 15
Edward Ma, Woodbridge 1,704 170.4 116 202 15
Noah Salas, Pacifica 1,667 166.7 134 239 13
Nicholas Miali, Foothill 1,561 156.1 138 257 11
Koa Saito, University 1,522 169.1 91 187 15
Garrett Richards, Costa Mesa 1,518 151.8 106 229 14
RECEIVING: TOTAL YARDS
Name, school Yds Yds/G Yds/Rec Rec TD
Matthew Morrell, Cypress 1,627 116.2 20.34 80 15
Cooper Hoch, Corona del Mar 1,434 110.3 14.20 101 21
Drew Faulkner, Western 1,433 119.4 13.65 105 8
Ty Benefield, Crean Lutheran 1,404 117.0 15.60 90 20
Kayvon Monfared, Canyon 1,364 113.7 23.52 58 22
Kashton Henjum, Newport Harbor 1,308 100.6 16.99 77 15
Phu Nguyễn, Bolsa Grande 1,191 99.2 15.67 76 15
Makai Lemon, Los Alamitos 1,044 87.0 15.13 69 12
Hunter Napoleon, Capistrano Valley 1,037 115.2 16.46 63 7
JJ Conrad, Yorba Linda 1,000 66.7 17.54 57 10
Josiah Lamarque, Newport Harbor 989 82.4 14.33 69 11
Ashton Hurley, Edison 988 89.8 19.00 52 12
Fox Haugen, Canyon 979 81.6 13.60 72 13
Ryner Swanson, Laguna Beach 952 68.0 11.47 83 12
Mikey Matthews, Mission Viejo 934 84.9 15.31 61 10
Emmett Mosely, Santa Margarita 930 93.0 11.92 78 10
Ryan Luce, Trabuco Hills 918 83.5 17.00 54 7
Jackson Rodriguez, Laguna Beach 879 62.8 15.70 56 15
Mason York, Edison 870 87.0 18.51 47 9
AJ Vandermade, Huntington Beach 869 86.9 20.21 43 12
Jason Pham, Westminster 845 76.8 17.60 48 13
Blaine Anderson, University 837 93.0 19.46 43 10
Jonathan Smith Jr., Orange 824 63.4 22.89 36 9
Derek Smith, St. Margaret’s 816 81.6 18.98 43 11
Colin Chu, Canyon 809 67.4 11.39 71 10
Riley Weinstein, Costa Mesa 790 79.0 19.75 40 6
Devin Bell, Kennedy 763 84.8 15.90 48 3
Chris Padilla, Trabuco Hills 742 67.5 14.55 51 4
Jacob Apodaca, La Habra 711 64.6 17.34 41 12
RUSHING: TOTAL YARDS
Name, school Yds Yds/G Yds/Car Att. TD
Troy Leigber, Laguna Hills 2,665 166.6 8.46 315 44
Adam Harper, Northwood 1,972 179.3 8.15 242 0
Christian Guarascio, Dana Hills 1,891 171.9 7.19 263 13
Damian Henderson, Los Alamitos 1,744 145.3 9.18 190 23
Malachi Bey, Garden Grove 1,670 139.2 9.38 178 26
William Saucedo, Yorba Linda 1,620 115.7 6.23 260 27
Jesse Deunsing, Esperanza 1,582 158.2 6.28 252 11
Jordon Davison, Mater Dei 1,514 116.5 8.91 170 17
Travis Wood, Tesoro 1,335 121.4 5.99 223 12
DeShawn Cobbs, Fullerton 1,305 130.5 5.51 237 14
Mario Trujillo, Santa Ana Valley 1,295 107.9 7.90 164 14
Nick Rogers, Laguna Beach 1,259 83.9 5.97 211 12
Isaiah Quintero, El Dorado 1,252 113.8 7.50 167 14
Owen Smith, El Modena 1,208 109.8 6.50 186 15
Fischer Huss, Troy 1,195 108.6 7.33 163 14
Kobe Boykin, Orange 1,170 90.0 7.09 165 10
Aidan Houston, Cypress 1,145 81.8 8.24 139 19
Jonathan Sandoval, Beckman 1,102 110.2 7.50 147 8
Anthony Abad, Sonora 1,025 102.5 6.29 163 12
TACKLES – TOTAL
Name, school Tot. tackles Tck/G Solo Asst TFL
Troy Mills, Canyon 194 16.2 83 111 11
Wyatt Mosier, Yorba Linda 165 11.0 76 89 10
Ethan Charpentier, Foothill 146 14.6 91 55 5
Carson de Avila, Newport Harbor 146 11.2 73 73 2
Oswaldo Sanchez, Estancia 142 14.2 83 59 16
Trevor Monteleone, Cypress 134 9.6 85 49 2
Tony Salas, Sunny Hills 132 11.0 68 64 3
Jake Javorsky, San Juan Hills 129 10.8 83 46 16
Cole Robertson, San Clemente 123 11.2 64 59 8
Brayden Sjostrom, Cypress 123 8.8 69 54 4
Rocco Burdett, Cypress 122 8.7 69 53 18
Charlie Vargas, Bolsa Grande 121 11.0 48 73 1
Kyle Yamano, San Clemente 118 10.7 52 66 3
Clark Samson, Yorba Linda 118 7.9 56 62 4
Mayson Hitchens, El Modena 117 9.8 117 0 5
Jacob Bower, Santa Margarita 116 11.6 50 66 9
Mason Kubichek, Corona del Mar 116 8.9 58 58 3
Ilan Rodriguez, Estancia 113 11.3 61 52 1.5
Ethan Brougham, Dana Hills 108 10.8 73 35 6
Joseph Le, Bolsa Grande 108 9.0 35 73 5
Nicco Nicoletti, Yorba Linda 108 7.2 58 50 2
Mikey Damato, Mission Viejo 107 10.7 23 84 14
Jacob Wilkie, Cypress 106 9.6 69 37 9
Levi Crider, San Juan Hills 106 8.8 70 36 13
Dom Lopez, Edison 104 9.5 55 49 6
Ryan Rizk, Pacifica 101 10.1 74 27 7
Ryan Haghani, San Juan Hills 100 8.3 69 31 3
Jackson Sievers, Capistrano Valley 99 11.0 78 21 9