Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the Orange County high school football stat leaders after the Week 7 games.
The leaderboards are based on season stats published on MaxPreps.com.
To be included, teams must have stats updated on MaxPreps each Tuesday by 2 p.m.
PASSING: TOTAL YARDS
Name, school Yds. Yds/G. Comp. Att. TD
Jackson Kollock, Laguna Beach 1949 278.4 130 208 26
Max Ruff, St. Margaret’s 1911 238.9 158 240 21
Alonzo Esparza, Los Alamitos 1906 238.3 191 125 21
Anthony Luna, Western 1900 271.4 131 194 24
Nate Bento, El Dorado 1729 247.0 107 168 16
Elijah Brown, Mater Dei 1674 239.1 114 156 25
Nate Richie, Capo Valley Christian 1669 278.2 125 185 20
Cash O’Byrne, Tesoro 1573 224.7 109 174 11
Ryan Reger, Fullerton 1527 218.1 101 170 15
Rudy Alcala, Troy 1508 215.4 77 137 21
Jacob Perry, Trabuco Hills 1476 184.5 129 194 12
Jaden O’Neal, Newport Harbor 1462 208.9 126 20 17
Nicholas Miali, Foothill 1430 204.3 112 180 13
Noa Banua, Fountain Valley 1425 237.5 113 176 18
Sergio Torres, Santa Ana 1414 176.8 89 154 15
Corin Rynders, Canyon 1373 196.1 126 243 10
Jeremiah Finaly, Crean Lutheran 1355 193.6 114 168 17
Austin Shepard, Beckman 1313 187.6 92 133 20
Cullen Doyle, Brea Olinda 1300 185.7 99 173 12
Brady Edmunds, Huntington Beach 1294 184.9 78 156 15
Devin Almazan, Kennedy 1282 183.1 102 155 14
Annett Kaleb, Corona del Mar 1240 177.1 117 205 13
Timmy Herr, San Juan Hills 1238 176.9 100 146 12
Holden Nagin, Yorba Linda 1202 171.7 94 127 17
MJ Fernandez, Anaheim 1201 171.6 84 151 8
Koa Saito, University 1198 199.7 72 134 19
Rocky Palacio, Portola 1189 169.9 87 169 9
Leo Hannan, Servite 1113 159.0 81 130 6
RUSHING: TOTAL YARDS
Name, school Yds Yds/G Yds/Car Att TD
Ardwon Morris, Orange 1499 187.4 8.47 177 20
Aiden Rubin, San Clemente 1175 167.9 7.99 147 16
Aaron Forsgren, Esperanza 1138 189.7 9.98 114 15
Julius Gillick, Edison 1039 148.4 7.70 135 13
Eimesse Essis, Tustin 1025 146.4 11.14 92 8
Nathan Aceves, Brea Olinda 943 134.7 6.33 149 12
Matthew Peters, Calvary Chapel 936 117.0 11.56 81 7
Aaron Mitchell, Foothill 904 129.1 6.75 134 14
Charles Hughes, Santa Ana 903 129.0 7.59 119 17
Tatum Ramos, Woodbridge 863 123.3 8.22 105 8
Brandon Figueroa, Irvine 853 121.9 6.27 136 10
Charles Denny, Valencia 852 106.5 5.88 145 13
Carter Christie, Villa Park 847 121.0 11.45 74 13
Travis Wood, Tesoro 811 115.9 5.44 149 7
Taylor Bowie, Trabuco Hills 776 97.0 5.46 142 8
Pablo Reyes, Garden Grove 761 126.8 5.68 134 5
Jonathan Rodriguez, Century 738 105.4 6.77 109 4
Tommy Acosta, Capistrano Valley 726 103.7 7.48 97 12
Anthony Abad, Sonora 719 102.7 7.49 96 12
Steve Chavez, Orange Lutheran 700 100.0 5.26 133 9
Justin Dominguez, Crean Lutheran 688 98.3 7.09 97 7
Sullivan Land, San Juan Hills 657 93.9 6.77 97 8
Jake Martinez, Whittier Christian 655 109.2 7.62 86 11
RECEIVING: TOTAL YARDS
Name, school Yds Yds/G Yds/Rec Rec TD
Cristian Ramos, Santa Ana 812 101.5 19.80 41 9
Vander Ploog, Troy 768 109.7 20.76 37 11
Ryan Luce, Trabuco Hills 721 90.1 13.11 55 5
Max Krosky, Capo Valley Christian 702 117.0 14.94 47 10
Nolan Olivares, Fountain Valley 686 114.3 15.59 44 8
Jordan Anderson, Newport Harbor 677 96.7 13.54 50 7
Kamran Jahromi, Portola 659 94.1 17.81 37 7
Vance Spafford, Mission Viejo 646 92.3 15.02 43 9
Trent Mosley, Santa Margarita 643 91.9 16.08 40 6
Russell Frye, St. Margaret’s 621 77.6 11.50 54 6
Davon Mitchell, Los Alamitos 619 77.4 18.21 34 7
Dylan Gardner, Yorba Linda 614 87.7 14.28 43 5
Hunter Gray, Huntington Beach 607 86.7 26.39 23 9
Jason Robinson, San Juan Hills 594 84.9 15.63 38 7
Will Viola, St. Margaret’s 582 72.8 14.55 40 7
Declan Kai Healey, Troy 580 82.9 23.20 25 10
Josiah Lamarque, Newport Harbor 569 81.3 12.93 44 8
Deacon Moss, Irvine 562 80.3 16.53 34 4
Jack Zerkel, Foothill 551 78.7 15.31 36 6
Russell Weir, Corona del Mar 549 78.4 14.08 39 5
Desmin Joshway-Fairley, Western 543 77.6 14.68 37 6
Blaine Anderson, University 531 75.9 12.95 41 9
Noah Kucera, Dana Hills 526 75.1 15.94 33 4
Xavier Cadena, El Dorado 509 72.7 18.18 28 6
Lucas Raya, El Dorado 506 72.3 19.46 26 6
Lance Guerrero, Tesoro 503 71.9 13.60 37 3
Ryner Swanson, Laguna Beach 491 70.1 15.84 31 8
Devin Bell, Kennedy 487 69.6 13.53 36 4
Carson Clark, Los Alamitos 483 60.4 16.65 28 4
Sean O’Rourke, Beckman 477 68.1 17.67 27 7
TACKLES – TOTAL
Name, school Tackles Tck/G Solo Asst TFL
Hoi Hansen, Edison 102 14.6 25 77 2
Jackson Sievers, Capistrano Valley 96 13.7 69 27 9
Carter Jones, Crean Lutheran 94 13.4 68 26 7
Tanner Muir, Newport Harbor 91 13.0 54 37 3
Gabriel Jimenez, La Habra 85 12.1 43 42 0
Battle Gideons, St. Margaret’s 83 10.4 43 40 5
Clayton Corbett, Western 80 11.4 49 31 9
Johnny Rojas, Whittier Christian 77 11.0 30 47 7
Rocco Burdett, Cypress 72 10.3 56 16 8
Evangelino Salud, Westminster 71 11.8 29 42 4
Jesse Vargas, La Habra 71 10.1 39 32 5
Gavin Ghahsayi, Calvary Chapel 69 8.6 30 39 4
Jake Javorsky, San Juan Hills 68 9.7 50 18 19
Nathan Nieves, Calvary Chapel 68 8.5 28 40 25
Brandon Soleau, Huntington Beach 67 9.6 46 21 11
Joel Clemente, Fullerton 67 9.6 27 40 3
Mac Wolf, El Dorado 67 9.6 16 51 13
Dalton Hurd, Tesoro 66 9.4 20 46 4
Chris Villalobos, Godinez 66 9.4 40 26 0
Noah Sulick, Santa Margarita 65 9.3 25 40 5
Eddie Zarate, Bolsa Grande 65 9.3 35 30 1
Jack Klausner, St. Margaret’s 64 9.1 29 35 10
Jacob Johnson, Villa Park 64 9.1 5 59 8.5