Support our high school sports coverage by becoming a digital subscriber. Subscribe now
GIRLS SWIMMING
CIF-SS Division 1
Finals
At Marguerite Aquatics Complex, Mission Viejo
Team results: 1. Santa Margarita 548, 2. Los Alamitos 144, 3. San Juan Hills 135, 4. Harvard-Westlake 131, 5. JSerra 125, 6. Woodbridge 107, 7. Diamond Bar 104, 8. Mira Costa 98, 9. Tesoro 95, Hart 94
200-yard medley relay – 1. SM 1:39.56 – new Division 1 record, old record JS 1:42.29 2015, new O.C. record, old record CL 1:40.77 2017, 2. Los Al 1:45.51. 3. MirCos 1:46.20, 4. Wood 1:47.09. 5. CdM 1:47.34, 6. Port 1:47.78, 7 DiaBar 1:47.93, 8. JS 1:48.35
200 free — 1 J. Kozan (SM) 1:45.09, 2. Schalow (CdM) 1:47.41, 3. Willson (JS) 1:49.56, 4. Banos (LosAl) 1:49.60, 5. Neumann (HW) 1:49.67, 6. Masud (Wood) 1:49.95, 7. Dormans (Hart) 1:50.11. 8. O’Sullivan (SM) 1:50.17
200 IM — 1. O’Dell (SM) 1:55.46 – new Division 1 record, old record Vose (FlintSacHeart) 1:56.07 2015, 2. Crom (Tes) 2:00.60, 3. A. Kozan (SM) 2:01.34, 4. Nguyen (FV) 2:03.16, 5t. Phillips (SC) 2:04.13, 5t, Newman (Can) 2:04.27, 7. Abrajan (SM) 2:04.27, 8. Duncan (Irv) 2:05.09
50 free — 1. Salvino (SM) 22.71, 2. Hodges (SM) 22.84, 3. Gallimore (SJH) 22.91, 4. Ervin (SM) 23.07, 5. Aquino (SM) 23.14, 6. McLean (HW) 23.23, 7. Tsuei (DiaBar) 23.65, 8. Lee (Val/V) 23.67
100 fly — 1. J. Kozan (SM) 52.65, 2. Schalow (CdM) 52.90, 3. Abrajan (SM) 54.67, 4. Banos (LosAl) 54.81, 5. Stinson (SM) 55.30, 6. Masud (Wood) 55.70, 7. Newman (Can) 56.00, 8. Gomez (Uni) 56.65
100 free — 1. Crom (Tes) 49.14, 2. Salvino (SM) 49.47, 3. Neumann (HW) 49.77, 4. Ervin (SM) 50.44, 5. Aquino (SM) 50.84, 6. Yu (SM) 50.86, 7. Li (DiaBar) 51.61, 8. Yao (SM) 52.31
500 free – 1. O’Sullivan (SM) 4:48.67, 2. Willson (JS) 4:51.06, 3. A. Kozan (SM) 4:54.19, 4. Miller (Port) 4:55.69, 5. Ribeiro (Tes) 4:55.93, 6. Dormans (Hart) 4:58.47, 7. McGuire (SM) 4:59.14, 8. Cummins (SM) 5:06.77
200 free relay — 1. SM 1:32.50, 2. HW 1:34.44, 3. MirCos 1:36.01. 4. San Mar 1:36.95, 5 Hart 1:37.27, 6. JS 1:37.83, 7. LosAl 1:38.03, 8. Redondo 1:38.31
100 back — 1. O’Dell (SM) 52.83, 2. Tsuei (DiaBar) 54.14, 3. Hodges (SM) 54.24, 4. A. Duncan (Irv) 55.27. 5. McGuire (SM) 56.43, 6. Bayan (LosAl) 56.73, 7. Nguyen (LosAl) 57.24, 8. Yokoyama (Hart) 57.34
100 breast – 1. Nguyen (FV) 1:03.19, 2. Phillips (SC) 1:03.27, 3. Malloy (CV) 1:03.67, 4. Jocic (LB) 1:04.09, 5. Knoll (Sant/C) 1:04.90, 6. Bootchk (Marl) 1:05.21, 7. Samayoa (MirCos) 1:05.72. 8. Wiyanto (SM) 1:06.08
400 free relay — 1. SM 3:18.22 – new Division 1, O.C., national independent record, old records 3:18.26, 2. HW 3:26.73, 3. Tes 3:27.50, 4. SJH 3:31.49, 5. JS 3:31.97, 6. LosAl 3:32.72. 7. Wood 3:34.31, CdM DQ
Leadoff: O’Dell (SM) 49.27
BOYS SWIMMING
CIF-SS Division 1
Finals
At Marguerite Aquatics Complex, Mission Viejo
Team results: 1. Santa Margarita 355, 2. Loyola 270, 3. La Canada 157, 4. Harvard-Westlake 146, 5. Northwood 138, 6. JSerra 134, 7. Tesoro 133, 8. San Juan Hills 119, 9. LB Wilson 97, 10. Woodbridge 87.5
200-yard medley relay — 1. SM 1:30.08 – new O.C. record, old record Uni 1:30.10 2014, 2. HW 1:30.63, 3. Loy 1:30.69, 4. Nor 1:32.42, 5. LC 1:33.05, 6. SJH 1:33.28, 7. Los Al 1:34.64, 8. Uni 1:34.95
200 free — 1. Maurer (Loy) 1:34.95, 2. Rivers (LBW) 1:38.42, 3. Ficklen (SM) 1:38.90, 4. Dodd (JS) 1:39.04, 5. O’Grady (LC) 1:39.73, 6t. Moore (LosAl) 1:40.86, 6t. Cai (SM) 1:40.85, 8. Benderskii (LC) 1:41.96
200 IM — 1. Morgan (SM) 1:47.74, 2. Leung (Nor) 1:48.57, 3. Larrick (Loy) 1:48.59, 4. Geer (LBP) 1:48.66, 5. Verdolaga (SM) 1:49.10, 6, Sech (SC) 1:49.90, 7. Liu (Loy) 1:50.23, 8. Najera (SM) 1:52.79
50 free — 1. Dalmacio (HW) 20.08, 2. Anders (Tes) 20.33, 3. Redman (SJH) 20.41, 4. Brinkema (JS) 20.49, 5. Kim (Loy) 20.58, 6. Crane (HB) 20.79, 7t. Jiang (SM) 21.00, 7t. Wang (Wood) 21.00
100 fly — 1. Schmitt (SJH) 47.25, 2. Geer (LBP) 47.86, 3. Tamusaitis (ND/SO) 48.00, 4. Cahill (Loy) 48.33, 5. Lee (WesRan) 48.35, 6. Verdolaga (SM) 48.42, 7. Dodd (JS) 48.87, 8. Yan (SM) 49.00
100 free — 1. Aistars (Tes) 44.01, 2. Larrick (Loy) 44.61, 3. Carson (LBW) 45.47, 4. Hadji (Val/V) 45.55, 5. Ju (SM 45.72, 6. Cehelnik (SM) 45.89, 7. Cai (SM) 46.20, 8. Wang (Wood) 46.58
500 free – 1. Maurer (Loy) 4:13.90, 2. O’Grady (LC) 4:29.29, 3. Correa (ND/SO) 4:29.98, 4. Zika (Tes) 4:32.65, 5. Najera (SM) 4:32.89, 6. Zheng (JS) 4:33.56. 7. Yakubik (MirCos) 4:33.98, 8. Ju (SM) 4:34.00
200 free relay –– 1.SM 1:23.75, 2. SJH 1:23.78, 3. Tes 1:24.15, 4. JS 1:25.12, 5. LBW 1:26.17, 6. Wood 1:26.35, 7. Uni 1:26.95, Loy DQ
Leadoff: Aistars (Tes) 20.42
100 back — 1. Dalmacio (HW) 47.80, 2. Kim (Loy) 48.46, 3. Cahill (Loy) 49.08, 4. Jiang (SM) 49.15, 5. Park (HW) 49.62, 6. Liu (Loy) 49.71, 7. Hitchens (Nor) 50.08, 8. Beagle (LC) 50.46
100 breast — 1. Rivers (LBW) 54.35, 2. Lou (Uni) 55.63, 3. Leung (Nor) 55.90, 4. Benderskii (LC) 55.95, 5. Sech (SM) 56.16, 6. Xing (SM) 56.42, 7. Morgan (SM) 57.03, 8. Fourzon (LBP) 58.36
Related Articles
Santa Margarita boys and girls sweep CIF-SS Division 1 swimming titles again
Freshman swimmer Teagan O’Dell brings record-setting speed to Santa Margarita
Trabuco Hills’ Noah Taylor sizzles in familiar setting at CIF Division 3 swimming prelims
Huntington Beach swimmer Caden Cunningham stays positive after freak, season-ending injury
Six Orange County divers qualify for CIF State championships in Fresno
400 free relay — 1. Loy 2:58.86 – new Division 1 record, old record Loy 2:59.49 2021, 2. HW 3:04.94, 3. Nor 3:05.59, 4. LC 3:05.73, 5. SM 3L05.82, 6. JS 3:07.61. 7. LosAl 3:08.78, 8. Tes 3:09.24
Leadoff: Maurer (Loy) 43.76 – new Division 1 record 100 free, old record Buyukuncu (Wood) 43.85, 1994